Independent Women's Football League
Season Standings

2009 Standings  2008 Standings  2007 Standings  2006 Standings  2005 Standings  2004 Standings  2003 Standings 
2009 Regular Season
  Western Conference

Pacific Northwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Seattle Majestics 8 1 0 .889 0 0 0 .000 4-1 4-0 5-0
Portland Shockwave 4 4 0 .500 0 0 0 .000 2-2 2-2 3-4
Corvallis Pride 2 6 0 .250 0 0 0 .000 1-3 1-3 0-4

Pacific Southwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Los Angeles Amazons 8 1 0 .889 0 0 0 .000 4-0 4-1 3-0
Sacramento Sirens 5 3 0 .625 0 0 0 .000 2-2 3-1 2-1
California Quake 4 4 0 .500 0 0 0 .000 2-2 2-2 0-4

Midwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Kansas City Tribe 8 1 0 .889 0 0 0 .000 5-0 3-1 3-1
Chicago Force 7 2 0 .778 0 0 0 .000 4-0 3-2 3-1
Minnesota Vixen 2 6 0 .250 0 0 0 .000 1-3 1-3 0-4

Tier II
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Carolina Phoenix 8 1 0 .889 0 0 0 .000 4-0 4-1 8-1
Carolina Queens 7 2 0 .778 0 0 0 .000 4-1 3-1 7-2
New England Intensity 6 3 0 .667 0 0 0 .000 2-3 4-0 6-1
Jersey Justice 6 3 0 .667 0 0 0 .000 3-1 3-2 6-1
Chattanooga Locomotion 6 3 0 .667 0 0 0 .000 4-0 2-3 6-2
Montreal Blitz 6 3 0 .667 0 0 0 .000 3-2 3-1 6-0
Tucson Monsoon 5 3 0 .625 0 0 0 .000 2-2 3-1 5-1
Tennessee Valley Tigers 5 3 0 .625 0 0 0 .000 2-2 3-1 5-2
Wisconsin Warriors 5 4 0 .556 0 0 0 .000 4-1 1-3 3-0
Clarksville Fox 4 4 0 .500 0 0 0 .000 2-2 2-2 4-2
Southern California Breakers 4 4 0 .500 0 0 0 .000 2-2 2-2 4-1
Manchester Freedom 4 5 0 .444 0 0 0 .000 2-2 2-3 3-4
Erie Illusion 3 5 0 .375 0 0 0 .000 2-2 1-3 3-4
Shreveport Aftershock 2 4 0 .333 0 0 0 .000 2-1 0-3 2-1
Orlando Mayhem 2 6 0 .250 0 0 0 .000 2-2 0-4 1-2
Southern Maine Rebels 2 6 0 .250 0 0 0 .000 0-4 2-2 2-6
Central PA Vipers 2 6 0 .250 0 0 0 .000 2-2 0-4 2-5
Palm Beach Punishers 2 6 0 .250 0 0 0 .000 2-2 0-4 2-3
Cape Fear Thunder 1 7 0 .125 0 0 0 .000 0-3 1-4 1-7
Iowa Crush 0 8 0 .000 0 0 0 .000 0-4 0-4 0-4
Louisiana Fuel 0 6 0 .000 0 0 0 .000 0-2 0-4 0-4
Holyoke Hurricanes 0 8 0 .000 0 0 0 .000 0-4 0-4 0-8
New Mexico Menace 0 6 0 .000 0 0 0 .000 0-3 0-3 0-4
Louisville Nightmare 0 8 0 .000 0 0 0 .000 0-4 0-4 0-8
Modesto Maniax 0 8 0 .000 0 0 0 .000 0-5 0-3 0-3
Redding Rage 0 1 0 .000 0 0 0 .000 0-0 0-1 0-0

  Eastern Conference

North Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Boston Militia 9 0 0 1.000 0 0 0 .000 5-0 4-0 4-0
New York Nemesis 5 3 0 .625 0 0 0 .000 3-1 2-2 2-2
New York Sharks 4 4 0 .500 0 0 0 .000 1-3 3-1 3-1
Connecticut Crushers 1 7 0 .125 0 0 0 .000 1-3 0-4 0-4
Philadelphia Firebirds 1 7 0 .125 0 0 0 .000 1-4 0-3 1-3

Mid Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
D.C. Divas 9 0 0 1.000 0 0 0 .000 5-0 4-0 5-0
Pittsburgh Passion 7 2 0 .778 0 0 0 .000 4-0 3-2 3-2
Detroit Demolition 4 4 0 .500 0 0 0 .000 2-2 2-2 1-3
Baltimore Nighthawks 3 5 0 .375 0 0 0 .000 1-3 2-2 0-4

South Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Dallas Diamonds 8 1 0 .889 0 0 0 .000 5-0 3-1 5-0
Atlanta Xplosion 7 1 0 .875 0 0 0 .000 3-1 4-0 2-1
Miami Fury 6 2 0 .750 0 0 0 .000 3-1 3-1 1-2
Houston Energy 2 6 0 .250 0 0 0 .000 1-3 1-3 0-5