Independent Women's Football League
Season Standings

2008 Standings  2007 Standings  2006 Standings  2005 Standings  2004 Standings  2003 Standings 
2008 Regular Season
  Western Conference

Tier 1 Pacific Northwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Portland Shockwave 1 0 0 1.000 0 0 0 .000 2-0 0-2 2-2
Seattle Majestics 0 0 0 .000 0 0 0 .000 2-0 2-0 4-0
Corvallis Pride 0 0 0 .000 0 0 0 .000 1-1 2-0 3-1
Redding Rage 0 0 0 .000 0 0 0 .000 0-2 0-2 0-4
Santa Rosa Scorchers 0 0 0 .000 0 1 0 .000 1-0 1-2 2-2
Sacramento Sirens 0 0 0 .000 0 0 0 .000 1-2 0-1 1-3

Tier 1 Pacific Southwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
California Quake 0 0 0 .000 0 0 0 .000 3-0 2-0 5-0
Tucson Monsoon 0 0 0 .000 0 0 0 .000 0-2 1-2 1-4
Las Vegas Showgirlz 0 0 0 .000 0 0 0 .000 1-1 1-0 2-1
Southern California Breakers 0 0 0 .000 0 0 0 .000 1-1 1-1 2-2
New Mexico Menace 0 0 0 .000 0 0 0 .000 0-2 0-2 0-3

Tier 1 Midsouth
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Iowa Crush 0 0 0 .000 0 0 0 .000 0-2 0-2 0-2
Kansas City Tribe 0 0 0 .000 0 0 0 .000 1-0 2-1 2-1
Dallas Diamonds 0 0 0 .000 0 0 0 .000 2-0 2-0 1-0

  Eastern Conference

Tier 1 North Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Pittsburgh Passion 1 0 0 1.000 0 0 0 .000 3-0 1-0 3-0
Boston Militia 0 0 0 .000 0 0 0 .000 1-1 1-1 2-2
D.C. Divas 0 0 0 .000 0 0 0 .000 1-0 0-2 1-2
Baltimore Nighthawks 0 0 0 .000 0 0 0 .000 1-1 0-2 1-3
Central PA Vipers 0 0 0 .000 0 0 0 .000 0-2 0-2 0-4
New York Sharks 0 0 0 .000 0 0 0 .000 2-0 2-0 4-0

Tier 1 South Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Atlanta Xplosion 1 0 0 1.000 0 0 0 .000 1-0 1-2 2-1
Orlando Mayhem 0 0 0 .000 0 0 0 .000 2-0 2-0 3-0
Miami Fury 0 0 0 .000 0 0 0 .000 0-3 1-0 1-2
Palm Beach Punishers 0 1 0 .000 0 0 0 .000 0-2 0-2 0-3

Tier 1 Midwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Chicago Force 1 0 0 1.000 0 0 0 .000 3-0 2-0 5-0
Wisconsin Wolves 1 0 0 1.000 0 0 0 .000 1-2 1-0 2-2
Detroit Demolition 0 0 0 .000 0 0 0 .000 2-0 1-1 2-1
Wisconsin Warriors 0 0 0 .000 0 0 0 .000 0-3 1-1 0-3
Columbus Phantoms 0 2 0 .000 0 1 0 .000 0-0 0-4 0-3

Tier 2 North Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
New England Intensity 1 0 0 1.000 0 0 0 .000 1-1 2-0 2-1
Montreal Blitz 0 0 0 .000 0 0 0 .000 1-0 3-0 4-0
Holyoke Hurricanes 0 0 0 .000 0 0 0 .000 1-1 0-2 1-3
Manchester Freedom 0 0 0 .000 0 0 0 .000 1-0 1-1 2-1
Southern Maine Rebels 0 0 0 .000 0 0 0 .000 0-3 0-1 0-4

Tier 2 South Atlantic
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Carolina Queens 2 1 0 .667 0 1 0 .000 1-1 1-1 2-1
Cape Fear Thunder 0 2 0 .000 0 0 0 .000 1-1 0-2 0-3
Carolina Phoenix 0 0 0 .000 0 0 0 .000 2-0 1-0 2-0

Tier 2 Midsouth
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Clarksville Fox 1 0 0 1.000 0 0 0 .000 2-0 2-0 3-0
Louisiana Fuel 0 0 0 .000 0 0 0 .000 1-2 0-1 1-2
Shreveport Aftershock 0 0 0 .000 0 0 0 .000 1-0 0-3 1-3