Independent Women's Football League
Season Standings

2010 Standings  2009 Standings  2008 Standings  2007 Standings  2006 Standings  2005 Standings  2004 Standings  2003 Standings 
2010 Regular Season
  Western Conference

Pacific West
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Seattle Majestics 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
California Quake 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Sacramento Sirens 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Portland Shockwave 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
So Cal Scorpions 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Los Angeles Amazons 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0

Midwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Kansas City Tribe 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Dallas Diamonds 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Houston Energy 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Chicago Force 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0

Pacific West
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Corvallis Pride 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Modesto Maniax 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Tucson Monsoon 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Southern California Breakers 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Bay Area Bandits 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0

Midwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Iowa Crush 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
H-Town Cyclones 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Wisconsin Warriors 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Clarksville Fox 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Louisville Nightmare 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Memphis Belles 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Wisconsin Wolves 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Minnesota Vixen 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0

  Eastern Conference

Northeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Pittsburgh Passion 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Boston Militia 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
New York Nemesis 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Philadelphia Firebirds 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
New York Sharks 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0

Southeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Atlanta Xplosion 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Baltimore Nighthawks 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Miami Fury 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
D.C. Divas 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0

Northeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Erie Illusion 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
New England Intensity 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Holyoke Hurricanes 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Manchester Freedom 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Jersey Justice 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Montreal Blitz 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Binghamton Tiger Cats 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Connecticut Crushers 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Southern Maine Rebels 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0

Southeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Louisiana Fuel 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Tennessee Valley Tigers 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Chattanooga Locomotion 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Palm Beach Punishers 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Carolina Phoenix 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0
Carolina Queens 0 0 0 .000 0 0 0 .000 0-0 0-0 0-0