Independent Women's Football League
Season Standings

2010 Standings  2009 Standings  2008 Standings  2007 Standings  2006 Standings  2005 Standings  2004 Standings  2003 Standings 
2010 Regular Season
  Western Conference

Pacific West
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Sacramento Sirens 10 1 0 .909 0 0 0 .000 6-1 4-0 4-0
California Quake 6 2 0 .750 0 0 0 .000 3-1 3-1 2-2
Portland Shockwave 6 2 0 .750 0 0 0 .000 3-1 3-1 5-1
So Cal Scorpions 6 3 0 .667 0 0 0 .000 3-1 3-2 1-3
Los Angeles Amazons 4 4 0 .500 0 0 0 .000 1-3 3-1 3-3
Seattle Majestics 2 6 0 .250 0 0 0 .000 2-2 0-4 0-6

Midwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Dallas Diamonds 8 2 0 .800 0 0 0 .000 5-0 3-2 4-1
Chicago Force 7 2 0 .778 0 0 0 .000 4-0 3-2 1-2
Kansas City Tribe 6 2 0 .750 0 0 0 .000 4-0 2-2 2-2
Houston Energy 5 3 0 .625 0 0 0 .000 3-1 2-2 0-2

Pacific West
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Bay Area Bandits 6 4 0 .600 1 0 0 1.000 5-2 2-2 4-0
Tucson Monsoon 1 7 0 .125 0 0 0 .000 1-3 0-4 1-1
Southern California Breakers 1 7 0 .125 0 0 0 .000 1-3 0-4 1-4
Modesto Maniax 1 8 0 .111 0 0 0 .000 1-3 0-5 1-2

Midwest
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Wisconsin Warriors 6 3 0 .667 0 1 0 .000 4-1 2-3 5-0
Clarksville Fox 5 3 0 .625 0 0 0 .000 3-1 2-2 2-2
Memphis Belles 5 4 0 .556 0 0 0 .000 2-2 3-2 4-1
Wisconsin Wolves 4 4 0 .500 0 0 0 .000 2-2 2-2 4-1
Iowa Crush 3 5 0 .375 0 0 0 .000 1-3 2-2 2-4
H-Town Cyclones 0 8 0 .000 0 0 0 .000 0-4 0-4 0-1
Louisville Nightmare 0 7 0 .000 0 0 0 .000 0-4 0-3 0-3
Minnesota Vixen 0 8 0 .000 0 0 0 .000 0-4 0-4 0-5

  Eastern Conference

Northeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Boston Militia 11 0 0 1.000 0 0 0 .000 6-0 5-0 6-0
New York Sharks 7 2 0 .778 0 0 0 .000 4-0 3-2 3-2
Pittsburgh Passion 4 4 0 .500 0 0 0 .000 3-1 1-3 1-3
New York Nemesis 3 5 0 .375 0 0 0 .000 2-2 1-3 1-2
Philadelphia Firebirds 1 7 0 .125 0 0 0 .000 1-3 0-4 0-4

Southeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Atlanta Xplosion 7 2 0 .778 0 0 0 .000 4-0 3-2 2-1
Miami Fury 5 3 0 .625 0 0 0 .000 3-1 2-2 0-2
D.C. Divas 6 4 0 .600 0 0 0 .000 4-1 2-3 3-0
Baltimore Nighthawks 3 5 0 .375 0 0 0 .000 2-2 1-3 0-2

Northeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Montreal Blitz 10 0 0 1.000 1 0 0 1.000 6-0 5-0 8-0
New England Intensity 8 1 0 .889 0 0 0 .000 4-0 4-1 8-1
Jersey Justice 6 1 0 .857 0 0 0 .000 3-1 3-0 6-0
Erie Illusion 3 5 0 .375 0 0 0 .000 2-2 1-3 2-2
Manchester Freedom 2 6 0 .250 0 0 0 .000 2-2 0-4 2-5
Southern Maine Rebels 1 7 0 .125 0 0 0 .000 0-4 1-3 1-7
Connecticut Crushers 1 7 0 .125 0 0 0 .000 1-3 0-4 1-4
Binghamton Tiger Cats 0 8 0 .000 0 0 0 .000 0-4 0-4 0-7
Holyoke Hurricanes 0 2 0 .000 0 0 0 .000 0-0 0-2 0-2

Southeast
Team Qualifying Games Non-Qualifying Games Home Road DIV
W L T PCT W L T PCT
Carolina Phoenix 9 0 0 1.000 0 1 0 .000 4-0 5-1 7-0
Chattanooga Locomotion 4 4 0 .500 0 0 0 .000 2-1 2-3 2-2
Tennessee Valley Tigers 3 4 0 .429 0 0 0 .000 1-3 2-1 1-1
Louisiana Fuel 3 5 0 .375 0 0 0 .000 1-4 2-1 0-2
Palm Beach Punishers 1 7 0 .125 0 0 0 .000 0-4 1-3 1-3
Carolina Queens 1 7 0 .125 0 0 0 .000 0-4 1-3 1-4