Sirens Statistics

2003 Regular and Post Season Summary

PASSING STATS
   
Att
Comp
Yds
Comp%
Yds/Att
TD
TD%
INT
INT%
Long
Limary 92 49 856 53.3% 9.3 8 8.7% 4 4.3%  
Powers 17 6 129 35.3% 7.6 1 5.9% 2 11.8%  
Trobee
2
1
40
50.0
20.0
1
50.0
0
0.0
 
Wicher
2
0
0
0.0
0.0
0
0.0
0
0.0
 
Totals
141
62
1221
44.0
8.7
21
14.9
4
2.8
 

 

RUSHING STATS
   
No
Yds
Avg
Long
TD
Position
deVries 18 91 5.1   1 HB
Giblin 55 203 3.7   3 FB
Kahler 69 641 9.3   13 HB
Limary 31 228 7.4   4 QB/HB
McLaughlin 27 155 5.7   2 HB
Powers 21 143 6.8   4 QB/HB
Roland 29 220 7.6   4 FB
Trobee 0 0     0 TE/QB
Wicher 114 1126 9.9   18 HB
Williams 49 367 7.5   5 HB
Totals 413 3174 7.7   54  

 

RECEIVING STATS
   
No
Yds
Avg
Long
TD
Position
deVries 1 3 3.0   0 HB
Formico 0 0     0 SE
Giblin 2 11 5.5   0 FB
Gonder 2 41 20.5   1 SE
Kahler 8 109 13.6   0 HB
Limary 0 0     0 QB/HB
McLaughlin 3 79 26.3   0 HB
Okamoto 1 14 14.0   0 SE/K
Poe 2 39 19.5   1 TE
Powers 1 11 11.0   0 QB/HB
Sherburne 4 46 11.5   0 SE
Tanida 4 109 27.3   1 SE
Trobee 12 267 22.3   2 TE/QB
Wicher 13 244 18.8   4 HB
Williams 2 12 6.0   0 HB
Totals 55 985 17.9   9  

 

FIELD GOALS/PATs
 
XP
XPA
XP%
FG
FGA
Pct
Long
McLaughlin 0 0   0 0    
Okamoto 43 50 86.0% 2 2 100.0%  
Totals
54
83
65.1
0
2
0
 
2-PT CONVERSIONS
 
Run
Pass
Giblin 1 0
Roland 1 0
Okamoto 2 0
Wicher 1 0
Williams 0 1
Poe 0 1
Totals 5 2
PUNTING
 
No
Yds
Avg
TB
Inside 20
Long
Blocked
Chattin 15 449 29.9 0 1   1
deVries 0 0 #DIV/0! 0 0   0
McLaughlin 0 0 #DIV/0! 0 0   0
Totals 15 449 29.9 0 1   1
PUNT RETURNS
 
Ret
FC
Yds
Avg
Long
TD
Wicher 14 1 399 28.5   4
Williams 10 0 97 9.7   0
Others 3 0 28 9.3   0
TOTALS 27 1 524 19.4   4
KICKOFF RETURNS
 
No
Yds
Avg
Long
TD
Kahler 10 251 25.1   0
Powers 0 0 #DIV/0!   0
Wicher 6 183 30.5   1
Williams 1 1 1.0   0
Tanida 5 99 19.8   0
Poe 1 1 1.0   0
TOTALS 23 535 23.3   1

 

INDIVIDUAL DEFENSE
 
Tck
Ast
Sac
Int
Fum/ Fcd
Fum/ Rec
Ps/ Df
Tck 4 Loss
TDS
Ps/ Df
Tck 4 Loss
TDS
Apiag 7 5 1 0 0 0 1 2 0 0 0 0
Bradshaw 11 15 1 0 2 0 0 4 0 1 2 2
Brown 19 22 7 0 1 1 1 2 1 1 0 6
Canfield 0 1 0 0 0 0 0 0 0 0 0 0
Chattin 9 17 0 0 0 0 0 2 0 1 0 2
Cochrane 1 3 0 0 0 0 0 0 0 0 0 0
Cors 7 7 0.5 0 1 0 0 1 0 0 0 1
Formico 2 3 0 0 0 0 0 1 0 0 0 0
Gardner 3 4 0.5 0 0 0 0 0 0 0 1 1
Glass 6 11 3 0 0 0 0 0 0 0 1 3
Grandison 9 11 0 2 0 0 3 0 0 0 1 0
Grandison 0 0 0 0 0 0 0 0 0 0 0 0
Heemstra 6 7 2 0 1 0 0 0 0 0 0 0
Hutcherson 37 26 6 0 2 2 2 2 0 1 0 2
Jarrell 50 48 2 1 1 0 3 6 0 3 2 5
Kirkpatrick 0 0 0 0 0 0 0 0 0 0 0 0
Kopacz 19 26 0 1 0 1 5 3 0 0 0 0
Longoria 3 5 1 0 0 0 0 0 0 0 0 2
Martinez 0 0 0 0 0 0 0 0 0 0 0 0
McCann 10 15 4 0 0 1 0 1 0 1 1 4
McIntyre 9 2 1 0 0 0 0 1 0 0 0 0
Medinger 3 5 0.5 0 0 0 0 0 0 0 1 0
Miser 18 19 2 0 2 0 1 2 0 3 2 3
Miyata 4 7 1 0 0 0 0 0 0 0 0 1
Page 3 2 0 1 0 1 0 0 0 0 0 0
Powers 4 5 0 0 0 0 0 0 0 0 0 1
Rogers 44 48 4.5 0 0 1 7 4 0 2 1 6
Sanchez 22 11 0 1 0 2 3 2 0 0 0 0
Stoner 3 10 0 0 0 1 0 0 0 0 0 0
Vela 9 33 1 0 0 0 0 0 0 0 1 1
Wicher 2 1 0 0 0 0 0 0 0 0 0 0
Williams 1 0 0 0 0 0 0 0 0 0 0 0
Totals 321 369 38 6 10 10 26 33 1 13 13 40

 

SPECIAL TEAMS DEFENSE
 
Tck
Ast
Sac
Fum/ Rec
Canfield 0 1 0 0
deVries 0 0 0 0
Formico 0 2 0 0
Gardner 0 0 0 0
Giblin 4 2 0 0
Glass 0 2 0 0
Grandison D. 0 0 0 0
Heemstra 0 0 0 0
Hutcherson 1 4 0 0
Kahler 1 0 0 0
Kopacz 0 0 0 0
Kosel 0 1 0 0
McIntyre 0 1 0 0
Medinger 0 1 0 0
Miser 1 5 0 0
Miyata 1 1 0 0
Okamoto 1 0 0 0
Page 2 2 0 0
Powers 6 7 0 1
Roland 1 4 0 0
Sanchez 7 2 0 1
Tanida 0 1 0 0
Trobee 0 0 0 0
Wells 4 5 0 0
Wicher 13 3 0 1
Williams 4 7 0 0
Totals 46 51 0 3

 

OPPOSING TEAM STATS
 RUSHING
 
 
 
 
 
 
ATT
YDS
AVG
TD
LONG
 
 
316 1111 3.5 9  
 
 
PASSING
 
 
 
 
 
 
ATT
COMP
COMP%
YDS
TD
INT
LONG
300
89
29.7
715
8
24