Sirens Statistics

2003 Regular Summary

PASSING STATS
   
Att
Comp
Yds
Comp%
Yds/Att
TD
TD%
INT
INT%
Long
Limary 49 23 466 46.9% 9.5 5 10.2% 2 4.1%  
Powers 17 6 129 35.3% 7.6 1 5.9% 2 11.8%  
Trobee 0 0 0 0 0 0 0 0 0
 
Wicher 0 0 0 0 0 0 0 0 0
 
Totals 66 29 545 43.9% 8.3 6 9.1% 4 6.1%
 

 

RUSHING STATS
   
No
Yds
Avg
Long
TD
Position
deVries 12 85 7.1   1 HB
Giblin 37 155 4.2   3 FB
Kahler 55 541 9.8   12 HB
Limary 15 112 7.5   1 QB/HB
McLaughlin 10 68 6.8   1 HB/FB
Powers 17 130 7.6   4 QB/HB
Roland 29 220 7.6   4 FB
Trobee 0 0 0   0 TE/QB
Wicher 81 812 10.0   13 HB/LB
Williams 40 306 7.7   2 HB/DB
Totals 296 2429 8.2   41  

 

RECEIVING STATS
   
No
Yds
Avg
Long
TD
Position
deVries 1 3 3.0   0 HB
Formico 0 0 0   0 SE/DB
Giblin 1 9 9.0   0 FB
Gonder 1 33 33.0   1 SE
Kahler 6 88 14.7   0 HB
Limary 0 0 0   0 QB/HB
McLaughlin 0 0 0   0 HB
Okamoto 0 0 0   0 SE
Poe 1 20 20.0   1 TE
Powers 1 11 11.0   0 QB/HB
Sherburne 2 25 12.5   0 SE
Tanida 4 109 27.3   1 SE
Trobee 5 143 28.6   1 TE
Wicher 7 154 22.0   2 HB/LB
Williams 0 0 0   0 HB
Totals 29 595 20.5   6  
2-PT CONVERSIONS
 
Run
Pass
Giblin 1 0
Roland 1 0
Okamoto 1 0
Wicher 1 0
Williams 0 1
Totals 4 1
PUNTING
 
No
Yds
Avg
TB
Inside 20
Long
Blocked
Chattin 12 344 28.7 0 1   0
deVries 0 0 0 0 0   0
McLaughlin 0 0 0 0 0   0
Totals 12 344 28.7 0 1   0
PUNT RETURNS
 
Ret
FC
Yds
Avg
Long
TD
Wicher 11 1 360 32.7   4
Williams 9 0 96 10.7   0
Others 3 0 28 9.3   0
TOTALS 23 1 484 21.0   4
KICKOFF RETURNS
 
No
Yds
Avg
Long
TD
Kahler 8 207 25.9   0
Powers 0 0 0   0
Wicher 4 91 22.8   0
Williams 0 0 0   0
Tanida 4 95 23.8   0
TOTALS 16 393 24.6   0

 

INDIVIDUAL DEFENSE
 
Tck
Ast
Sac
Int
Fum/ Fcd
Fum/ Rec
Ps/ Df
Tck 4 Loss
TDS
Ps/ Df
Tck 4 Loss
TDS
Apiag 5 4 1 0 0 0 1 2 0 0 0 0
Bradshaw 9 14 1 0 2 0 0 3 0 0 2 1
Brown 12 15 3.5 0 1 1 1 2 1 1 0 1
Canfield 0 1 0 0 0 0 0 0 0 0 0 0
Chattin 6 8 0 0 0 0 0 2 0 0 0 1
Cochrane 1 3 0 0 0 0 0 0 0 0 0 0
Cors 6 6 0 0 1 0 0 1 0 0 0 1
Formico 1 2 0 0 0 0 0 1 0 0 0 0
Gardner 3 3 0 0 0 0 0 0 0 0 1 1
Glass 6 11 3 0 0 0 0 0 0 0 1 3
Grandison 5 8 0 1 0 0 2 0 0 0 0 0
Grandison 0 0 0 0 0 0 0 0 0 0 0 0
Heemstra 6 5 2 0 1 0 0 0 0 0 0 0
Hutcherson 21 20 4 0 1 2 2 0 0 0 0 2
Jarrell 28 32 1 0 0 0 1 4 0 1 2 3
Kirkpatrick 0 0 0 0 0 0 0 0 0 0 0 0
Kopacz 12 12 0 1 0 0 3 3 0 0 0 0
Longoria 3 2 1 0 0 0 0 0 0 0 0 2
Martinez 0 0 0 0 0 0 0 0 0 0 0 0
McCann 9 10 2.5 0 0 1 0 1 0 0 1 3
McIntyre 9 1 1 0 0 0 0 1 0 0 0 0
Medinger 0 1 0 0 0 0 0 0 0 0 0 0
Miser 15 13 2 0 2 0 1 2 0 2 2 1
Miyata 4 6 1 0 0 0 0 0 0 0 0 1
Page 3 2 0 1 0 1 0 0 0 0 0 0
Powers 4 5 0 0 0 0 0 0 0 0 0 1
Rogers 26 32 3 0 0 1 6 4 0 0 0 4
Sanchez 12 6 0 0 0 1 3 1 0 0 0 0
Stoner 3 5 0 0 0 1 0 0 0 0 0 0
Vela 4 25 1 0 0 0 0 0 0 0 0 1
Wicher 0 1 0 0 0 0 0 0 0 0 0 0
Williams 1 0 0 0 0 0 0 0 0 0 0 0
Totals 214 253 27 3 8 8 20 27 1 4 9 26

 

SPECIAL TEAMS DEFENSE
 
Tck
Ast
Sac
Fum/ Rec
Canfield 0 1 0 0
deVries 0 0 0 0
Formico 0 1 0 0
Gardner 0 0 0 0
Giblin 2 2 0 0
Glass 0 2 0 0
Grandison D. 0 0 0 0
Heemstra 0 0 0 0
Hutcherson 1 4 0 0
Kahler 1 0 0 0
Kopacz 0 0 0 0
Kosel 0 1 0 0
McIntyre 0 1 0 0
Medinger 0 1 0 0
Miser 1 5 0 0
Miyata 1 1 0 0
Okamoto 1 0 0 0
Page 1 1 0 0
Powers 4 6 0 0
Roland 1 4 0 0
Sanchez 7 2 0 0
Tanida 0 0 0 0
Trobee 0 0 0 0
Wells 4 4 0 0
Wicher 8 2 0 1
Williams 2 6 0 0
Totals 34 44 0 1

 

OPPOSING TEAM STATS
 RUSHING
 
 
 
 
 
 
ATT
YDS
AVG
TD
LONG
 
 
220 776 3.5 5  
 
 
PASSING
 
 
 
 
 
 
ATT
COMP
COMP%
YDS
TD
INT
LONG
122 44 36.1% 284 5 3